Size Guide
The sizes below are intended as a guide, therefore some discrepancies may occur. For specific shirt measurements please contact us via our webform here. All sizes are in inches.
1980's
Size | Chest | Length | Width |
Youth | 32-34 | 24-25 | 17-18 |
S | 34-36 | 25-26 | 19-20 |
M | 38-40 | 26-27 | 20-21 |
L | 42-44 | 28-29 | 21-22 |
XL | 46-48 | 29-30 | 23-24 |
XXL | 48-50 | 30-31 | 24-25 |
1990's
Size | Chest | Length | Width |
Youth | 34-36 | 25-26 | 19-20 |
S | 36-38 | 27-28 | 20-21 |
M | 38-40 | 28-29 | 22-23 |
L | 42-44 | 29-30 | 24-25 |
XL | 46-48 | 30-31 | 25-26 |
XXL | 48-50 | 31-32 | 26-27 |
2000's
Size | Chest | Length | Width |
XL Boys | 34-36 | 25-26 | 21-22 |
S | 36-38 | 27-28 | 23-24 |
M | 38-40 | 28-29 | 24-25 |
L | 42-44 | 29-30 | 25-26 |
XL | 46-48 | 30-31 | 26-27 |
XXL | 48-50 | 31-32 | 27-28 |
2010's +
Size | Chest | Length | Width |
XS | 34-36 | 24-25 | 17-18 |
S | 36-38 | 25-26 | 19-20 |
M | 38-40 | 26-27 | 20-21 |
L | 42-44 | 27-28 | 21-22 |
XL | 46-48 | 28-29 | 23-24 |
XXL | 48-50 | 29-30 | 24-25 |
3XL | 50-52 | 30-31 | 26-27 |
All T-shirt measurements are as follows:
SMALL: Pit to pit: 45cm Length: 73cm
MEDIUM: Pit to pit: 49.5cm Length: 73cm
LARGE: Pit to pit: 55cm Length: 77cm
XL: Pit to pit: 59.5cm Length: 80cm
XXL: Pit to pit: 65cm Length: 80cm